| Дата | Игра | 1 | 2 | # | |||
|---|---|---|---|---|---|---|---|
| 21.05. 10:00 | England - West Indies | 1.05 | 8.00 | 1 | |||
| Дата | Игра | 1 | 2 | # | |||
|---|---|---|---|---|---|---|---|
| 30.04. 22:00 | England - Australia | 1.35 | 3.20 | 1 | |||
| 01.02.2015 03:00 | max. | # |
|---|---|---|
| Australia | 4.50 | 17 |
| South Africa | 5.50 | 17 |
| India | 5.50 | 17 |
| Pakistan | 8.00 | 16 |
| England | 8.00 | 16 |
| Sri Lanka | 8.50 | 16 |
| New Zealand | 15.00 | 16 |
| West Indies | 21.00 | 16 |
| Bangladesh | 101.00 | 16 |
| Ireland | 251.00 | 2 |
| Zimbabwe | 501.00 | 16 |
| Canada | 501.00 | 2 |
| Scotland | 501.00 | 1 |
| Netherlands | 501.00 | 2 |
| Kenya | 501.00 | 2 |
| Afghanistan | 1001.00 | 1 |
| 18.09.2012 12:00 | max. | # |
|---|---|---|
| India | 5.50 | 20 |
| Sri Lanka | 7.00 | 19 |
| South Africa | 7.00 | 20 |
| England | 7.00 | 20 |
| Australia | 7.00 | 20 |
| Pakistan | 9.00 | 20 |
| West Indies | 13.00 | 20 |
| New Zealand | 17.00 | 20 |
| Bangladesh | 67.00 | 20 |
| Zimbabwe | 301.00 | 20 |
| Ireland | 501.00 | 19 |
| Canada | 501.00 | 5 |
| Scotland | 800.00 | 7 |
| Netherlands | 800.00 | 7 |
| Afghanistan | 1001.00 | 18 |
